| Location of performance / Site: | Ottobeuren, Bavaria, Germany, Europe |
|---|---|
| Period: | Aug 2016 - Jan 2017 |
| Responsible company location: | Nürnberg (Headquarters) |
| Cubature: | 45000 m³ |
|---|---|
| Area: | 13600 m² |
| Vertical shielding: | Funnel-and-Gate |
| Excavation: | Conventional soil replacement |
|---|---|
| Exchange depth: | 5 m |
| Area: | 13600 m² |
| Cubature: | 45000 m³ |
| Cubature: | 90,000 t |
| Cubature installation materials: | 45000 m³ |
| Provision of excavated material: | paved area (asphalt) |
| Water treatment: | Activated carbon filter |
| Delivery flow water: | 3 m³/h |
| In-situ method: | Pump and Treat, Reactive systems |
|---|---|
| Restoration depth: | 5 m |
| Cubature: | 45000 m³ |
| Area: | 13600 m² |
| Conveyor flow: | 9 m³/h |
| Assurance procedures: | Funnel-and-Gate |
|---|
| In-situ process: | Funnel-and-gate system, Pump and Treat |
|---|---|
| Treatment methods: | Activated carbon filtration |
| Excavation (boxing out): | Conventional soil replacement |
|---|
| Landfill area: | 13,600 m² |
|---|---|
| Cubature landfill body: | 45,000 m³ |
| Monitoring: | Groundwater monitoring |
"Written confirmation"