| Location of performance / Site: | Segnitz, Bavaria, Germany, Europe |
|---|---|
| Period: | May 1993 - Dec 2015 |
| Responsible company location: | Nürnberg (Headquarters) |
| Vertical shielding: | Fountain gallery |
|---|
| Excavation: | Replacemt drilling |
|---|---|
| Exchange depth: | 85 m |
| Area: | 850 m² |
| Cubature: | 7150 m³ |
| Provision of excavated material: | Direct loading |
| Water treatment: | Sedimentation basin, Activated carbon filter |
| Assurance procedures: | Downstream fountain gallery |
|---|
| Expert services: | Groundwater modeling |
|---|---|
| In-situ process: | Monitored Natural Attenuation (MNA), Pump and Treat |
| Treatment methods: | Precipitation / Flocculation |
"Written confirmation"