| Location of performance / Site: | Switzerland, Europe |
|---|---|
| Period: | Sep 2022 - Sep 2023 |
| Used Products: |
|---|
| Safety precautions: | Personal protective equipment (PPE) |
|---|
| Pollutants: | CHC / HVOC, Trichloroethene |
|---|
| In-situ method: | Soil vapor extraction, Steam injection, Pump and Treat, THERIS (solid heat sources), TUBA (steam-air injection) |
|---|---|
| Restoration depth: | 11 m |
| Area: | 300 m² |
| Conveyor flow: | 600 m³/h |
| Expert services: | Groundwater modeling, Monitoring |
|---|---|
| In-situ process: | Soil vapor extraction, Pump and Treat, THERIS (solid heat sources) |
| Treatment methods: | Activated carbon filtration |
| Other technical conditions: | Data storage online |
| Volume flow: | 600 m³/h |
| Depth of load: | 11 m |
| Aufgabenfelder Boden- und Gewässerschutz: | Contaminated sites, Land recycling |
|---|---|
| Exploration stage: | Remediation investigation |
| Exploration methods: | Exploratory boreholes, Sampling |
| Media: | Soil air, Groundwater |
| Planning stage: | Detailed Design |
| Pollutant degradation: | Organische Kohlenwasserstoffe (VOC) |
|---|---|
| Volume flow: | 600 m³/h |
| Filter material: | Activated carbon |
| Type of use: | Remediation well |
|---|
""