| Location of performance / Site: | Siemensstraße 27, Berlin, Germany, Europe |
|---|---|
| Period: | Feb - Jul 2011 |
| Responsible company location: | BAUER Resources GmbH, Bereich Bauer Umwelt, Standort Roßwein |
| Project Partners: |
|---|
| Result: | Land Recycling |
|---|
Wabenbodenaustausch wie folgt:
3 m
Voraushub6 Wabenstahleinheiten vor Ort (je 7 m Länge)
4 m Aushub in Waben,2 m Pfropfung zur Verhinderung des Wasserzuflussesalle
6 Einheiten werden installiert,
ausgehoben und mit
Tonkies aufgefülltEntsorgung über Container
6.700 t
durchschnittliche aushub- und nachfüllung 120 m³/d; max. 180 m³/d
BTEX (130 mg/kg); PAK (169 mg/kg); TPH (12.000 mg/kg); Inhaltsverzeichnis 31 %.
Bodenmengen: 6.700 tLeistung: mittel 120 m³/d; max. 180 m³/d
| Safety precautions: | Devices with protective ventilation, Personal protective equipment (PPE), PID measurements, Black and white facility |
|---|
| Safety precautions: | Fog system, Wheel washing system |
|---|
| Pollutants: | Gasoline, diesel, heating oil (TPH), BTEX, PAH |
|---|
| Excavation: | Conventional soil replacement, Honeycomb method |
|---|---|
| Exchange depth: | 7 m |
| Cubature: | 4000 m³ |
| Cubature installation materials: | 4000 m³ |
| Provision of excavated material: | paved area (asphalt) |
| Water treatment: | Sedimentation basin, Activated carbon filter, Sand filter |
| Transport: | Capped containers, Truck |
|---|---|
| Tonnage: | 6700 to |
| Treatment methods: | Separating, Sieving |
| In-situ process: | Pump and Treat |
|---|---|
| Treatment methods: | Activated carbon filtration, Solids sedimentation |
""